========== StorageAdapterDescriptor ==========
	              Version: 32
	                 Size: 32
	MaximumTransferLength: 65536 (bytes)
	 MaximumPhysicalPages: 17
	        AlignmentMask: 0 (Buffers must be aligned on BYTE boundaries)
	       AdapterUsesPio: False
	     AdapterScansDown: False
	      CommandQueueing: False
	  AcceleratedTransfer: False
	              BusType: BusTypeUsb
	      BusMajorVersion: 2
	      BusMinorVersion: 0
========== InquiryData ==========
	          DeviceType: ReadOnlyDirectAccessDevice (CD/DVD etc)
	 DeviceTypeQualifier: Active
	  DeviceTypeModifier: 0
	      RemovableMedia: Yes
	            Versions: 0
	  ResponseDataFormat: 2
	           HiSupport: Yes
	             NormACA: Yes
	       TerminateTask: No
	                AERC: No
	    AdditionalLength: 91
	       MediumChanger: No
	           MultiPort: No
	   EnclosureServices: No
	           SoftReset: No
	        CommandQueue: No
	      LinkedCommands: No
	  RelativeAddressing: No
	            VendorId: HL-DT-ST
	           ProductId: DVDRW  GX40N    
	ProductRevisionLevel: RQ00
	      VendorSpecific: B021500 KXBD3LG2654 
========== GetConfiguration ==========
	    DataLength: 172
	CurrentProfile: CD-ROM
	FeatureProfileList
		DVD-R DL
		DVD-R Layer Jump
		Reserved [0x18]
		DVD+R DL
		DVD+R
		DVD+RW
		DVD-RW Sequential
		DVD-RW
		DVD-R
		DVD-ROM
		CD-RW
		CD-R
		CD-ROM
		RemovableDisk
	FeatureCore
		PhysicalInterface: USB (both 1.1 and 2.0)
		  DeviceBusyEvent: Yes
		         INQUIRY2: No
	FeatureMorphing
		Asynchronous: No
		     OCEvent: Yes
	FeatureRemovableMedium
		        Lockable: Yes
		DefaultToPrevent: No
		           Eject: Yes
		LoadingMechanism: Caddy/Slot type loading mechanism
	FeatureRandomReadable
		        LogicalBlockSize: 2048
		                Blocking: 1
		ErrorRecoveryPagePresent: Yes
	FeatureMultiRead
		   Current: 1
		Persistent: 0
		   Version: 0
	FeatureCdRead
		          CDText: Yes
		     C2ErrorData: Yes
		DigitalAudioPlay: No
	FeaturePowerManagement
		   Current: 1
		Persistent: 1
		   Version: 0
	FeatureTimeout
		    Group3: No
		UnitLength: 0
	FeatureRealTimeStreaming
		        StreamRecording: Yes
		    WriteSpeedInGetPerf: Yes
		       WriteSpeedInMP2A: Yes
		             SetCDSpeed: Yes
		ReadBufferCapacityBlock: Yes
	FeatureLogicalUnitSerialNumber
		SerialNumber: KXBD3LG2654 
	FeatureFirmwareDate: 2012-03-12 10:11:  
========== ModeParmeterHeader10 ==========
	         ModeDataLength: 74
	             MediumType: 17
	DeviceSpecificParameter: 0
	  BlockDescriptorLength: 0
========== CDVD Capabilities & Mechanism Status Page ==========
	              PageCode: 0x2a
	                 PSBit: No
	            PageLength: 66
	               CDRRead: Yes
	               CDERead: Yes
	               Method2: Yes
	            DVDROMRead: Yes
	              DVDRRead: Yes
	            DVDRAMRead: Yes
	              CDRWrite: Yes
	              CDEWrite: Yes
	             TestWrite: Yes
	             DVDRWrite: Yes
	           DVDRAMWrite: No
	             AudioPlay: Yes
	             Composite: No
	        DigitalPortOne: No
	        DigitalPortTwo: No
	            Mode2Form1: Yes
	            Mode2Form2: Yes
	          MultiSession: Yes
	    BufferUnderrunFree: Yes
	                  CDDA: Yes
	          CDDAAccurate: Yes
	           RWSupported: Yes
	       RWDeinterleaved: Yes
	            C2Pointers: Yes
	                  ISRC: Yes
	                   UPC: Yes
	    ReadBarCodeCapable: No
	                  Lock: Yes
	             LockState: No
	         PreventJumper: No
	                 Eject: Yes
	  LoadingMechanismType: tray
	        SeparateVolume: Yes
	   SeperateChannelMute: Yes
	   SupportsDiskPresent: No
	       SWSlotSelection: No
	     SideChangeCapable: No
	    RWInLeadInReadable: Yes
	      ReadSpeedMaximum: 4234KB/sec (24x)
	    NumberVolumeLevels: 256
	            BufferSize: 1024
	      ReadSpeedCurrent: 4234KB/sec (24x)
	                   BCK: No
	                   RCK: No
	                  LSBF: No
	                Length: 1
	     WriteSpeedMaximum: 4234KB/sec (24x)
	     WriteSpeedCurrent: 4234KB/sec (24x)
	CopyManagementRevision: 1
========== SetSpeed ==========
	    RequestType: CdromSetSpeed
	      ReadSpeed: 3528KB/sec
	     WriteSpeed: 0KB/sec
	RotationControl: CdromDefaultRotation
========== ReadBufferCapacity ==========
	    TotalBufferSize: 808KByte
	AvailableBufferSize: 0KByte
========== Check main + c2 + sub ==========
========== LBA[000000, 0000000]: C2 error ==========
       +0 +1 +2 +3 +4 +5 +6 +7
0000 : 80 C0 80 80 80 80 80 C0
0008 : 80 80 80 80 80 80 80 C0
0010 : 80 80 80 80 80 80 80 C0
0018 : 80 80 80 80 80 80 80 80
0020 : 80 80 80 80 80 80 80 80
0028 : 80 80 80 80 80 80 80 80
0030 : 80 80 80 80 80 80 80 80
0038 : 80 80 80 80 80 80 80 80
0040 : 80 80 80 80 80 80 C0 80
0048 : 80 80 80 80 80 80 80 80
0050 : 80 80 C0 80 C0 80 80 80
0058 : 80 80 C0 C0 80 80 C0 80
0060 : 00 00 00 00 00 00 00 00
0068 : 00 00 00 00 00 00 00 00
0070 : 00 00 00 00 00 00 00 00
0078 : 00 00 00 00 00 00 00 00
0080 : 00 00 00 00 00 00 00 00
0088 : 00 00 00 00 00 00 00 00
0090 : 00 00 00 00 00 00 00 00
0098 : 00 00 00 00 00 00 00 00
00A0 : 00 00 00 00 00 00 00 00
00A8 : 00 00 00 00 00 00 00 00
00B0 : 00 00 00 00 00 00 00 00
00B8 : 00 00 00 00 00 00 00 00
00C0 : 00 00 00 00 00 00 00 00
00C8 : 00 00 00 00 00 00 00 00
00D0 : 00 00 00 00 00 00 00 00
00D8 : 00 00 00 00 00 00 00 00
00E0 : 00 00 00 00 00 00 00 00
00E8 : 00 00 00 00 00 00 00 00
00F0 : 00 00 00 00 00 00 00 00
00F8 : 00 00 00 00 00 00 00 00
0100 : 00 00 00 00 00 00 00 00
0108 : 00 00 00 00 00 00 00 00
0110 : 00 00 00 00 00 00 00 00
0118 : 00 00 00 00 00 00 00 00
0120 : 00 00 00 00 00 00 00 00
========== LBA[000000, 0000000]: Sub Channel(Raw) ==========
       +0 +1 +2 +3 +4 +5 +6 +7  +8 +9 +A +B +C +D +E +F
0000 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
0010 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
0020 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
0030 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
0040 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
0050 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
========== Check main + sub + c2 ==========
========== LBA[000000, 0000000]: Sub Channel(Raw) ==========
       +0 +1 +2 +3 +4 +5 +6 +7  +8 +9 +A +B +C +D +E +F
0000 : 80 C0 80 80 80 80 80 C0  80 80 80 80 80 80 80 C0
0010 : 80 80 80 80 80 80 80 C0  80 80 80 80 80 80 80 80
0020 : 80 80 80 80 80 80 80 80  80 80 80 80 80 80 80 80
0030 : 80 80 80 80 80 80 80 80  80 80 80 80 80 80 80 80
0040 : 80 80 80 80 80 80 C0 80  80 80 80 80 80 80 80 80
0050 : 80 80 C0 80 C0 80 80 80  80 80 C0 C0 80 80 C0 80
========== LBA[000000, 0000000]: C2 error ==========
       +0 +1 +2 +3 +4 +5 +6 +7
0000 : 00 00 00 00 00 00 00 00
0008 : 00 00 00 00 00 00 00 00
0010 : 00 00 00 00 00 00 00 00
0018 : 00 00 00 00 00 00 00 00
0020 : 00 00 00 00 00 00 00 00
0028 : 00 00 00 00 00 00 00 00
0030 : 00 00 00 00 00 00 00 00
0038 : 00 00 00 00 00 00 00 00
0040 : 00 00 00 00 00 00 00 00
0048 : 00 00 00 00 00 00 00 00
0050 : 00 00 00 00 00 00 00 00
0058 : 00 00 00 00 00 00 00 00
0060 : 00 00 00 00 00 00 00 00
0068 : 00 00 00 00 00 00 00 00
0070 : 00 00 00 00 00 00 00 00
0078 : 00 00 00 00 00 00 00 00
0080 : 00 00 00 00 00 00 00 00
0088 : 00 00 00 00 00 00 00 00
0090 : 00 00 00 00 00 00 00 00
0098 : 00 00 00 00 00 00 00 00
00A0 : 00 00 00 00 00 00 00 00
00A8 : 00 00 00 00 00 00 00 00
00B0 : 00 00 00 00 00 00 00 00
00B8 : 00 00 00 00 00 00 00 00
00C0 : 00 00 00 00 00 00 00 00
00C8 : 00 00 00 00 00 00 00 00
00D0 : 00 00 00 00 00 00 00 00
00D8 : 00 00 00 00 00 00 00 00
00E0 : 00 00 00 00 00 00 00 00
00E8 : 00 00 00 00 00 00 00 00
00F0 : 00 00 00 00 00 00 00 00
00F8 : 00 00 00 00 00 00 00 00
0100 : 00 00 00 00 00 00 00 00
0108 : 00 00 00 00 00 00 00 00
0110 : 00 00 00 00 00 00 00 00
0118 : 00 00 00 00 00 00 00 00
0120 : 00 00 00 00 00 00 00 00
	Byte order of this drive is main + sub + c2
This drive can read a data sector at scrambled mode [OpCode: 0xbe, C2flag: 1, SubCode: 0]
This drive can read a data sector at scrambled mode [OpCode: 0xbe, C2flag: 1, SubCode: 1]
This drive can read a data sector at scrambled mode [OpCode: 0xbe, C2flag: 1, SubCode: 2]
This drive can read a data sector at scrambled mode [OpCode: 0xbe, C2flag: 1, SubCode: 4]